|
Optimist International
Event Calendar 2007
|
|||||
| i{j“ú–{‚̃Cƒxƒ“ƒg@ƒJƒŒƒ“ƒ_[@‚Q‚O‚O‚V | |||||
|
“ú’ö
|
ŠJÑ
|
‘å@‰ï
|
ê@Š
|
˜A—æ
|
2006 |
|
‚PŒŽ
|
|||||
| 06/12/-1/ 3 | Australia | Pacific Rim Open C'ship | Melbourne |
|
|
| 06/12/-1/ 8 | URUGUAY | IODA ¢ŠE‘IŽèŒ ‘å‰ï | MONTEVIDEO |
2005
|
|
| 2-6 | Italy | Trofeo M. Campobasso ‚Q‚O‚O‚S”N@‚Q‚O‚O‚T”N‚É‚e‚r‚r‚b‚ª‰“ª |
ƒCƒ^ƒŠƒAƒiƒ|ƒŠ | ||
| 7-13 | Australia | Australian Open | Hobart | ||
| 19-26 | U. A. Emirates | Dubai Junior Regatta (Postponed to 2008) | Dubai | ||
| 28 | JAPAN | ‚d‚i‚x‚b@ƒ~ƒbƒhƒEƒBƒ“ƒ^[ƒŒƒKƒbƒ^ | ]‚Ì“‡ | ||
|
‚QŒŽ
|
|||||
| 10-11 | USA | Valentine's day Regatta ˆÈ‘O“ú–{‘IŽè‚ª‘½‚‰“ª‚µ‚½‘å‰ï |
St. Petersburg | ||
| 11-12 | JAPAN | ‘æ‚Q‚O‰ñ˜a‰ÌŽRƒR[ƒ‹ƒhƒJƒbƒv | ˜a‰ÌŽR | ||
| 16-18 | Spain | KABB Trophy | Palamos | ||
| 18 | JAPAN | ‘æ‚U‰ñ–²‚Ì“‡ƒŒƒKƒbƒ^ | ŽáF | ||
|
‚RŒŽ
|
|||||
| 29 - 8/4 | BRASIL | IODA “ìƒAƒƒŠƒJ‘IŽèŒ ‘å‰ï | NITEROI |
website
|
|
| 3-4 | JAPAN | EJYC@ƒA[ƒŠ[ƒXƒvƒŠƒ“ƒOƒXƒŒƒKƒbƒ^ | ]‚Ì“‡ | ||
| 22-25 | ‚i‚`‚o‚`‚m | JODAŠCŠO”hŒÅI‘Il‰ï | ]‚Ì“‡ | 2006 | |
|
‚SŒŽ
|
|||||
| TBA | Belgium | Optispring Regatta | Stellendam | ||
| 1 | JAPAN | ƒmƒ‹ƒEƒF[E“ú–{e‘PƒŒ[ƒX | ]‚Ì“‡ | ||
| 5-8 | Italy | Lake Garda Meeting | Riva del Garda | ||
| 8 | Japan | •ºŒÉƒWƒ…ƒjƒAƒI[ƒvƒ“‘IŽèŒ | ˆ°‰® | ||
| 5-8 | Slovenia | Easter Regatta | Portoroz | ||
| 5-8 | Netherland | Magic Marine Easter Regatta | Braassemermeer | ||
| 15 | Japan | ƒXƒvƒŠƒ“ƒOƒWƒ…ƒjƒAƒJƒbƒv | –¼ŒÃ‰®` | ||
| 29 | ‚i‚`‚o‚`‚m | ŠÖ“Œ…ˆæ‚n‚o˜A—‰ït‹G‘å‰ï | —tŽR | 2006 | |
| TBA | New Zealand | Open Nationals | TBA | ||
|
‚TŒŽ |
|||||
| TBA | Italy | Trofeo Marco Rizzotti (Team Racing) | Venice | ||
| 3-5 | JAPAN | JJYU ‘æ‚Q‚V‰ñ“ú–{”N—ƒI[ƒvƒ“ƒˆƒbƒg‘å‰ï | –ìKŒÎ | ||
| 17-20 | Netherlands | Dutch Youth Regatta | Workum | ||
| 19-20 | JAPAN | EJYC ’|‰º‹L”OƒƒCƒŒƒKƒbƒ^ | ]‚Ì“‡ | ||
| 25-28 | Denmark | Sail Extreme | Kerteminde | ||
|
‚UŒŽ
|
|||||
| TBA | US Virgin I. | Caribbean Optimist Regatta | St. Thomas | ||
| 2 | JAPAN | ‚e‚r‚r‚b@ŽR‰º”tƒWƒ…ƒjƒAƒˆƒbƒg‘å‰ï | ]‚Ì“‡ | 2006 | |
| 3 | JAPAN | KSAF _“Þ쌧–¯ƒŒ[ƒX | ]‚Ì“‡ | 2006 | |
| TBA | Singapore | Open Nationals | TBA | ||
| TBA | Poland | YKP Cup | Gdynia | ||
| –¢’è | ‚i‚`‚o‚`‚m | ‚d‚i‚x‚b@ƒWƒ…ƒ“ƒŒƒKƒbƒ^ | ]‚Ì“‡ | ||
|
‚VŒŽ
|
|||||
| 7-15 | MEXICO | IODA –kƒAƒƒŠƒJ‘IŽèŒ ‘å‰ï | NUEVO VALLARTA |
website
|
|
| 9-18 | GREECE | IODA ƒˆ[ƒƒbƒp‘IŽèŒ ‘å‰ï | VARKIZA |
website
|
|
| 11-23 | Algeria | African Games | Algiers | ||
| 7-15 | Singapore | IODA ƒAƒWƒA‘IŽèŒ ‘å‰ï | ƒVƒ“ƒKƒ|[ƒ‹‚m‚r‚b | website | 06 |
| TBA | Belgium | Flanders Youth Week | Nieuwpoort | ||
| TBA | Denmark | Danish Open | TBA | ||
| TBA | France | Carantec International | Carantec | ||
| TBA | Belgium | Open Nationals | TBA | ||
| 27-29 | Japan | JODA ‘S“ú–{ƒI[ƒvƒ“ | ˜a‰ÌŽR | 2006 | |
| 22-2/8 | ITALY | IODA ¢ŠE‘IŽèŒ ‘å‰ï | CAGLIARI |
website
|
|
|
‚WŒŽ
|
|||||
| TBA | Italy | Grand Optical Champions Cup | Lago di Ledro | ||
| TBA | G. Britain | Open Nationals | TBA | ||
| TBA | Ireland | Open Nationals | TBA | ||
| –¢’è | Japan | JODA “Œ“ú–{‘IŽèŒ | €Žqƒ}ƒŠ[ƒi | 2006 | |
| –¢’è | Japan | JODA ¼“ú–{‘IŽèŒ | “‚’à | 2006 | |
| –¢’è | Japan | JODA ‘S“ú–{ƒ`[ƒ€ƒŒ[ƒX‘IŽèŒ | –¢’è | 2006 | |
|
‚XŒŽ
|
|||||
| TBA | Poland | Open Nationals | TBA | ||
| 27-30 | Switzerland | Open Nationals | Lugano | ||
|
‚P‚OŒŽ
|
|||||
| TBA | Spain | International Meeting | Vigo | ||
| TBA | Germany | European Optimist Team Cup | Wannsee | ||
|
‚P‚PŒŽ
|
|||||
| –¢’è | ‚i‚`‚o‚`‚m | ‚i‚n‚c‚`‘æ‚R‚X‰ñ‘S“ú–{‘IŽèŒ | ‘啪Œ§•Ê•{ | |
|
|
‚P‚QŒŽ
|
|||||
| TBA | Malta | Euromed Malta Championship | St Paul's Bay | ||
| TBA | Spain | Trofeo Ciutat de Palma | Mallorca | ||
| TBA | USA | Orange Bowl ‚P‚X‚W‚W”NŽR‰ºƒR[ƒ`‚Æ”ü‚ª‰“ª ŋ߂ł͂Q‚O‚O‚U”N]‚Ì“‡ƒWƒ…ƒjƒA‚ª‰“ª |
Miami | ||
| TBA | Croatia | Sv. Nikola | Pula | ||